SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIBGYORE RISE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131382 |
3 | SCHOOL CODE (IF APPLICABLE) | 31371 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 03, SURVEY NO 75/2, NASHIK, NEAR A.P.M.C MARKET, SAMARTH NAGAR, MAKHAMALABAD NASHIK |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Richa.Pekhale M.A, Bed. |
6 | SCHOOL EMAIL ID | [email protected]/[email protected]/[email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0253 3500600 / 8657535906, 8657535907 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4503 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 51 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 79.5 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
8 | INFRASTRUCTURE DETAILS |