SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIBGYOR RISE PIMPLE SAUDAGAR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131202 |
3 | SCHOOL CODE (IF APPLICABLE) | 31189 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No. 12,Hissa No. 1 TO 5,City Survey No. 594,595 , 597,Pimple Saudagar.Taluka Haveli,Pune-411027,Maharashtra |
5 | PRINCIPAL NAME & QUALIFICATION: | Meenakshi Mestry D.Litt (Hons) M.A.B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8308128853 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | 40 | 40 | 100% | All Passed |
1 | 2023-24 | 27 | 27 | 100% | All Passed |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4248.95 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 52 & 568 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
6 | INFRASTRUCTURE DETAILS |