SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Vibgyor Roots and Rise |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131203 |
3 | SCHOOL CODE (IF APPLICABLE) | 31190 |
4 | COMPLETE ADDRESS WITH PIN CODE | No. 214, Bhekrai Nagar, opp. Shivshankar Mangal Karyalaya, Karyalaya, Phursungi, Pune, Maharashtra 412308. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Ravindra Navalsingh Jadhav, M.A. B.Ed, M.B.A, D.S.M |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8657499856 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 42 | 42 | 100% | All passed |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7462.42 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 52 classrooms 27,872 sq. ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Laboratory - 809.60 sq.ft, Computer labs- 798 sq ft, |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIDEO LINK |
8 | INFRASTRUCTURE DETAILS |