| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIBGYOR RISE, Malad West |
| 2 | AFFILIATION NO.(IF APPLICABLE) | CBSE/1131011/EX-90106-2324/2023-24 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30979 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vibgyor Rise & 1406/15, Chincholi Bunder RD, Malad , Ram Nagar, Malad (W) |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Neha Vasudev – M.A B.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 022-49119600 / 7777098718 |
| 8 | UDISE NUMBER | 27230600265 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 21-22 | 104 | 104 | 100% | NA |
| 2 | 22-23 | 104 | 104 | 100% | NA |
| 3 | 23-24 | 137 | 137 | 100% | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | |||||
| NA |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2092.50 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 40 Classrooms / 46.53 sqmtr / 63.82 sqmtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) 3 no’s / 80.22 sqmtr / 57.45 sqmtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video View Video |
| 8 | INFRASTRUCTURE DETAILS |